All Nations Auction A1466
Saturday 6th July 2024
Prices Realized
Realized $104 Lot 48 Canada #248 8/12 Jun 1939 mixed franked, signed Royal Train Cover
Realized $275 Lot 79 Victoria, V.I. incoming 19 Mar 1868 10c Montreal Cover, ex Wellburn
Realized $77 Lot 80 Bank of B.C. Victoria, V.I. 1869 $100 Pearse SFR Branch Cheque, ph
Realized $53 Lot 88 Nanaimo, B.C. Unu Coal Loading Wharves Hibben B&W Postcard
Realized $53 Lot 132 U Boat & Wrecked Steamer, Beachy Head Unu Real Photo Postcard
Realized $260 Lot 64 Canada #2949i VFNH 2016 $1.80 signed Phil Esposito $180.
Realized $104 Lot 102 China 1 Sep 1908 Hundred Pounds Bond & Coupons, ph (2 pcs)![]()
Realized $110 Lot 160 Philippines 24 Aug 2023 Ukraine Support Maxicard #3/7*
Realized $110 Lot 178 Switzerland 24 Aug 2023 Ukraine Support Maxicard (only one offered)*
Realized $99 Lot 66 Canada #B10-12 .999 fine Silver 46.9g Olympic Stamp Replica Set
Realized $66 Lot 205 B.C. Philatelic Society 8.42g Birks Bronze stamp replica Medal
Realized $242 Lot 206 Colonies Francaises De L’ Amerique VF+ 1751 Louis XV Copper Jeton

Prices Realized
Noon Saturday 6th July 2024
5630 Dunbar St., Vancouver, B.C., V6N 1W7, Canada
(604) 684 4613, cell (604) 726 4515, collect@direct.ca
North America toll free: 1-877 378 4541
All Nations store will be open for consignment and pickup
by appointment Tuesday to Saturday 10 am to 5 pm
For the Printable PDF
Go to the end of this auction listing
| Lot | Description | Thumbnail | Estimate | Price Realized | ||
|---|---|---|---|---|---|---|
| 1 | Alaska #C25 22 Feb 1943 6c Salmon Real Photo Postcard | $20 | $16 | |||
| 2 | American Tapir Unu London Zoo colour Postcard | $20 | $5 | |||
| 3 | Angola #301/326 Mint 1945/1949 US$97. (10) | $25 | $19 | |||
| 4 | Antarctica 1954 Expedition Mint label quartet incl Misperf | $20 | $16 | |||
| 5 | Argentina #1280/1581 Mint 1980/87 Antarctic Sheets US$61. (38) | $25 | $22 | |||
| 6 | New South Wales #33/130, O38 Used 1856/1907 US$235. (38) | $50 | $36 | |||
| 7 | Australia Used as received (862 diff) | $20 | $16 | |||
| 8 | Australia #400/417 Never Hinged 1966/71 Topical Set US$86. (18) | $30 | $14 | |||
| 9 | A.A.T. #L1/L168 mainly Used 1957/2013 (90 diff) | $40 | still available at $30 | |||
| 10 | Austria 2023 Help for Ukraine Russian Warship Maxicard* | $20 | $22 | |||
| 11 | Bahamas #767-821, B3 VF Mint 1993 Topical Sets US$206. (60) | $50 | $33 | |||
| 12 | Basket Making Apache Woman Unu Benham Co. colour Ad Postcard | $20 | $14 | |||
| 13 | Belgium #1/16 Used 1849/1863 study lot, faults US$600. (29) | $50 | still available at $37 | |||
| 14 | Belgium #B241/B278 mainly Mint 193940 Semipostal Sets US$115. | $30 | still available at $23 | |||
| 15 | Bermuda #143/379, British Honduras #167/178 Used US$121. (90) | $40 | $27 | |||
| 16 | Blacksmith Tintype Occupational Photo, usual flaws (see lot 115) | $30 | $16 | |||
| 17 | Bow Falls, Banff 1908 BH Stereoview Card (see lots 33-34) | $25 | $5 | |||
| 18 | British America Mint & Used as received (254 diff) | $20 | $24 | |||
| 19 | British Empire F/M Countries mainly Used Approvals US$3233. (825) | $400 | $286 | |||
| 20 | British Commonwealth 1964/81 mainly NH STC $120. (235) | $30 | $15 | |||
| 21 | British Guiana #210/245 Mint & Used 1934/1952 US$175. (24) | $40 | $25 | |||
| 22 | British Honduras #28/37 Mint 1888/1891 QV Surcharges US$82. (8) | $30 | $24 | |||
| 23 | Bulgaria #1, 1a, 2, 4-5 Unu & Used 1879 quintet, faults $550. | $100 | $110 | |||
| 24 | Canada #4 Used 1852 3d Beaver, small tear $150. | $30 | $65 | |||
| 25 | Canada #8 Fine Mint HR OG 1857 1/2d Rose, bend $1400. | $300 | $550 | |||
| 26 | Canada #20 Fine Used 1859 2c Rose, thin $200. | $40 | $44 | |||
| 27 | Canada #21-30 Fine+ Used 1868/76 LQ Set, some sht perfs $600. | $100 | $75 | |||
| 28 | Canada #30b Mint 1875 15c LQ shade, toned gum $75. | $20 | $23 | |||
| 29 | Canada #35-39, 41-44, 47 Mint & Unu 1870/97 SQ, gum flaws $1135. | $250 | $97 | |||
| 30 | Canada #62 VF roller Used 1897 $2 Jubilee, hidden crease $600. | $150 | $82 | |||
| 31 | Canada #76 Never Hinged 1898 2c QV Numeral Die 1 Block $160. | $50 | $49 | |||
| 32 | Canada #84 well centered Used 1900 20c QV Numeral, bent perf $120 | $30 | $12 | |||
| 33 | Warner, Ab. #89 1008 1c Reentry Postcard | $20 | $14 | |||
| 34 | Lethbridge, Ab #90 10 Dec 1907 2c Bird’s Eye View RPPC, stamp flt | $20 | $10 | |||
| 35 | Canada #91 Fine Never Hinged 1903 5c Edward VII shade $225. | $75 | $55 | |||
| 36 | Canada #100-103 Fine Used 1908 Quebec quartet, sml flaws $350. | $75 | $36 | |||
| 37 | Royal Cdn Dragoons on way to Front Unu 1914 B&W Postcard | $20 | $24 | |||
| 38 | Canada #135 Fine Never Hinged 1917 3c Confederation Block $160. | $40 | $66 | |||
| 39 | Halifax Explosion Unu Postcard duo & NH stamp, card flt | $20 | $42 | |||
| 40 | Eaton’s Unu Fete de Printemps Winnipeg Real Photo Postcard | $20 | $10 | |||
| 41 | Canada #146/177 Mint & Used 1927/1931 $140. (20) | $30 | $15 | |||
| 42 | Canada #152b VFNH 1929 4c George V Imperf Pair, 250 made, $225. | $100 | $151 | |||
| 43 | Canada #198 Fine Never Hinged 1932 4c George V, toned gum $70. | $25 | $8 | |||
| 44 | Canada #209 VFNH 1934 10c Loyalists Block $320. (4) | $100 | $52 | |||
| 45 | Canada #219 5 Sep 1936 3c Craig Harbour Eastern Arctic Mail Cover | $20 | $5 | |||
| 46 | Canada #229 VFNH 1935 2c George V Coil Pair $75. | $25 | $33 | |||
| 47 | Canada #231/320 Mint 1937/1952 mainly George VI $316. (100) | $100 | $38 | |||
| 48 | Canada #248 8/12 Jun 1939 mixed franked, signed Royal Train Cover | $30 | $104 | |||
| 49 | Canada #25 21 Sep 1948 2c Lions Postage Due GS Postcard | $20 | $20 | |||
| 50 | Canada #263-267 Never Hinged 1942/43 George VI Coil Strips $98. | $30 | $27 | |||
| 51 | Canada #272-273, 302 Mint 1946/51 trio incl NH $110. | $40 | $24 | |||
| 52 | Canada #340 14 Aug 1960 4c Pond Inlet Pole to Pole Map Card | $20 | $5 | |||
| 53 | Canada #400/1075 1968/1985 FDCs (11 pcs) | $20 | $5 | |||
| 54 | Canada #457pv/1516a Mint & Used 1967/93 Varieties (21) | $25 | $27 | |||
| 55 | Canada #566/1251 Never Hinged 1973/1989 Face Value $100. | $75 | $55 | |||
| 56 | Canada Modern Used Varieties & Tagging Errors (47) | $25 | $40 | |||
| 57 | Canada 3 May 1974 8c Winnipeg Silver Medallic FDC | $30 | $82 | |||
| 58 | Robert Bateman #814 artist-signed Plate Block affixed to card | $25 | $66 | |||
| 59 | Canada #926A VFNH 1987 36c QEII M/S $80. (16) | $30 | $15 | |||
| 60 | Canada #1172i/1179 six VFNH UL Slater Paper Plate Blocks $137. | $40 | $54 | |||
| 61 | Canada #1141-1442iv VFNH 1992 42c Low Orbit Variety $91. | $30 | $15 | |||
| 62 | Canada #1693-1694 VFNH 1997/2003 $5 & $8 Block duo $115. (8) | $50 | $71 | |||
| 63 | Canada 2011/2012 VFNH QEII & Royalty Packs $62., FV$39. (6 diff) | $25 | $38 | |||
| 64 | Canada #2949i VFNH 2016 $1.80 signed Phil Esposito $180. | $60 | $260 | |||
| 65 | Canada 21 Jun 02024 Indigenous Women FDC #1/4 | $20 | $10 | |||
| 66 | Canada #B10-12 .999 fine Silver 46.9g Olympic Stamp Replica Set | $60 | $99 | |||
| 67 | Canada #BK399/BK683 VFNH 2009/2017 Booklets $192, FV$99. (12) | $75 | $109 | |||
| 68 | Canada #C1/C4 VF Mint 1928/1932 Airmail quartet incl NH $175. | $50 | $22 | |||
| 69 | Canada #C1/C3 1928/1939 FFCs (7 pcs) | $25 | $30 | |||
| 70 | Patricia Airways #CL13 16 Jul 1926 37c mixed franked Roessler Cover | $50 | $55 | |||
| 71 | Commercial Airways #CL47 31 May 1929 15c Alberta FFC $150. | $75 | $33 | |||
| 72 | Commercial Airways #CL50 24 Feb 1931 12c Alberta FFC $80. | $40 | still available at $40 | |||
| 73 | Ocean Falls, B.C. #E7 1939 13c Special Delivery Cover (see lot 90) | $20 | $10 | |||
| 74 | Canada #F1a, F1b, F1i Used 1875/88 2c R.L.S. shade trio $120. | $30 | $55 | |||
| 75 | Canada #FWH7d VFNH 1991 $8.50 Chris Bacon artist-signed $70. | $25 | $27 | |||
| 76 | Canada #MR7a Fine Never Hinged 1916 War Tax Coil $250. | $75 | $82 | |||
| 77 | Canada #O27 VFNH 1950 $1 Official, lt bend $120. | $30 | $18 | |||
| 78 | Quebec #QW3 VFNH 1990 $6 Loon Booklet & Sheet $100. (5) | $30 | $33 | |||
| 79 | Victoria, V.I. incoming 19 Mar 1868 10c Montreal Cover, ex Wellburn | $100 | $275 | |||
| 80 | Bank of B.C. Victoria, V.I. 1869 $100 Pearse SFR Branch Cheque, ph | $25 | $77 | |||
| 81 | Atlin, B.C. 2 Oct 1905 Pine Creek Falls Hibben colour Postcard, bends | $20 | $30 | |||
| 82 | Bowen Island, B.C. Unu 23 Jun 1913 V&S colour Postcard | $20 | $27 | |||
| 83 | Capilano Rapids, N. Vancouver, B.C. unmailed V&S colour Postcard | $20 | $24 | |||
| 84 | East Chilliwack, B.C. RF E-3 28 Dec 1912 LKD stamp off Postcard | $40 | $38 | |||
| 85 | The Great Bridge Fraser River Unu Timms Bookmark Postcard | $40 | $99 | |||
| 86 | Harrison Hot Springs, B.C. Unu Real Photo Postcard | $20 | $9 | |||
| 87 | Kitimat, B.C. Unu Townsite in Winter Postcard | $20 | $10 | |||
| 88 | Nanaimo, B.C. Unu Coal Loading Wharves Hibben B&W Postcard | $20 | $53 | |||
| 89 | New Westminster, B.C. Unu Columbia St. WB&R colour Postcard | $20 | $24 | |||
| 90 | Ocean Falls, B.C. Unu GS Real Photo Postcard | $20 | $24 | |||
| 91 | Prince George, B.C. Unu Real Photo Postcard | $20 | $23 | |||
| 92 | S.S. Princess Charlotte Unu European Import colour Oversize Postcard | $20 | $16 | |||
| 93 | Pauline Johnson Monument Unu GS Real Photo Postcard | $20 | $22 | |||
| 94 | Granville St. Looking N. Unu European Import colour Postcard | $20 | $42 | |||
| 95 | Victoria, B.C. Unu Oak Bay Hotel colour Hibben Postcard | $20 | $49 | |||
| 96 | White House Lodge Windermere. B.C. Advertising Card | $20 | $31 | |||
| 97 | B.C. Closed P.O.s. 1956/66 Water Card quartet | $20 | still available at $10 | |||
| 98 | Newfoundland #31 VF Used 1865/1894 24c QV $50. | $20 | $24 | |||
| 99 | Newfoundland #215a VFNH 1933 4c Imperf Pair issued w/o gum $65. | $25 | $45 | |||
| 100 | Nova Scotia #13 Never Hinged 1860/63 12.5c Imprint Block duo $2625 | $600 | still available at $605 | |||
| 101 | Lake Bennett, Yukon Unu 4 Aug 1947 Real Photo Postcard, mt marks | $20 | $14 | |||
| 102 | China 1 Sep 1908 Hundred Pounds Bond & Coupons, ph (2 pcs) | $50 | $104 | |||
| 103 | Manchukuo #110/164a Mint 1937/1945 Sets US$123. (49) | $40 | $30 | |||
| 104 | Anna May Wong, Ella Raines, Chingwah Lee Unu Tanner RPPC | $20 | $11 | |||
| 105 | P.R. China #750/888 Used 1964/1965 US$145. (50) | $50 | $41 | |||
| 106 | P.R. China #981, 997 VF Used 1967 Lin Piao duo | $20 | $29 | |||
| 107 | P.R. China #1803/2300B VFNH 1982/90 S/S US$118. (5 diff) | $50 | $33 | |||
| 108 | Advertising Labels Mint trio incl Elephant & Tiger | $20 | $12 | |||
| 109 | Czechoslovakia #1134, 1134a Used Perf & Imperf Show S/S duo | $20 | $12 | |||
| 110 | Denmark #3, 7, 7a Used 1855/1862 Classic study lot US$248. (18) | $60 | $27 | |||
| 111 | Europa VFNH 1960 Omnibus US$82. (35 diff) | $30 | $24 | |||
| 112 | Falkland Islands #38 VF Mint 1912/1914 5/- George V US$300. | $100 | $121 | |||
| 113 | Fiji #79/90 Mint & Used 1912/1923 George V US$135. (14) | $30 | $44 | |||
| 114 | France & Cols 1820/1920 FLS & Postcard trio to Holland, Belgium, U.S. | $75 | $36 | |||
| 115 | France 19th Century Military Tintype Photo incl Sword | $25 | $10 | |||
| 116 | Wilbur Wright 27 Jul 1909 5c Aviation Postcard | $20 | $24 | |||
| 117 | Nieuport 1914 Unu French Silk Burning Church Postcard | $20 | $10 | |||
| 118 | France #326/414 Mint 1937/1941, some sml flaws US$253. (16) | $60 | $36 | |||
| 119 | France #C29/C32 Never Hinged 1954 Airmail trio US$106. | $30 | $27 | |||
| 120 | French Colonies 1894/1900 Mint & Used, small flaws US$234. (11) | $50 | $35 | |||
| 121 | Reunion mostly Mint as received (155 diff) | $20 | $68 | |||
| 122 | Bavaria Mint & Used on pages US$1560. (315) | $300 | $137 | |||
| 123 | Wilhelm II signed Osborne 1889 Reichard & Lindner Berlin Photo | $100 | $50 | |||
| 124 | Germany Unu Schubert 1918 2-pt Words & Music colour Postcard, nqf | $20 | $10 | |||
| 125 | Germany #B302-3, B344-7, B350-2 , Berlin 9N14-16 Used US$71. (13) | $25 | $20 | |||
| 126 | East Germany #80/257, B14/B26 mainly Mint 1951/55 Sets US$150. | $40 | $27 | |||
| 127 | G.B. 9 Nov 1858 1d Banking Postal Stationery, stain | $20 | $10 | |||
| 128 | G.B. #42, 53 Used 1862/1880 QV duo US$825. | $100 | $60 | |||
| 129 | G.B. Used in Valparaiso, Chile #43 4d Plates 11-12 US$135. (2) | $30 | $33 | |||
| 130 | G.B. #55/101 Used 1867/1884 QV, faults US$453. (7) | $100 | $20 | |||
| 131 | G.B. #89 Used 1897 CDS dated 1d QV study lot US$88. (34) | $20 | $6 | |||
| 132 | U Boat & Wrecked Steamer, Beachy Head Unu Real Photo Postcard | $25 | $53 | |||
| 133 | G.B. Unu London, Bridge & Parliament Plate marked Art Postcard | $20 | $6 | |||
| 134 | G.B. #1652a/3227a, BK1200/MH243 Never Hinged Bklts US$376. | $125 | $55 | |||
| 135 | Hong Kong 1863/2014 Used US$885. (295 diff) | $200 | $132 | |||
| 136 | Hong Kong #154/163 Mint 1938/1952 George VI US$83. (22 diff) | $30 | $33 | |||
| 137 | Iceland 1907/2011 Used US$508. (500 diff) | $100 | $55 | |||
| 138 | Portuguese India #276/282, 375n/z Mint, Unu, Used 1912/23 US$85. | $20 | $36 | |||
| 139 | Indonesia mainly Used mostly Modern Mass (792 diff) | $25 | $14 | |||
| 140 | Ireland Used Range as received STC$580. (481) | $100 | $50 | |||
| 141 | Irish Guards Unu Side Drummer Tuck’s colour Postcard, ph | $20 | $13 | |||
| 142 | Israel 1948/2001 mainly Used as received (441 diff) | $20 | $42 | |||
| 143 | Italy Used Range as received STC$375. (239) | $100 | $49 | |||
| 144 | Japan #2688/2858 VFNH 1999/2002 Sheetlets US$117. (7 diff) | $40 | $40 | |||
| 145 | K.U.T. #36 Used 1922/1937 10/- George V US$77. | $20 | $10 | |||
| 146 | Korea #227/593a mostly Used 1956/1968 Sets, S/S US$300. (33) | $50 | still available at $30 | |||
| 147 | Laos unlisted VF Mint 1974 Zeppelin U.P.U. S/S | $20 | $12 | |||
| 148 | Lithuania #11/184 Mint & Used 1919/1923 incl Airs US$150. (57) | $40 | $97 | |||
| 149 | Macao #14-15 Mint 1884 duo US$137. | $40 | $36 | |||
| 150 | Mauritius 1878/2000 mainly Used as received US$218. (218 diff) | $50 | $27 | |||
| 151 | Mozambique 1892/1975 mostly Used as received US$151. (222 diff) | $40 | $22 | |||
| 152 | Netherlands mainly Modern mostly Used mass as received (485 diff) | $20 | $22 | |||
| 153 | Netherlands #B77-B80 Never Hinged 1935 Semipostal Set US$100. | $25 | $19 | |||
| 154 | New Guinea #C1-C13 mainly NH 1931 Airmail Set US$311. (13) | $125 | $264 | |||
| 155 | N.Z. Used 1950s/2000s (300 diff) | $20 | $10 | |||
| 156 | Norway Used Selection as received STC$300. (300 diff) | $40 | $10 | |||
| 157 | Orange River Colony #54-56, 70-73 Mint HR 1900/1908 US$133. (7) | $40 | $111 | |||
| 158 | Papua #C5-C9 Never Hinged 1938 Airmail Set, gum toning US$65. | $20 | $21 | |||
| 159 | Philippines Mint & Used as received STC$100. (120) | $25 | $12 | |||
| 160 | Philippines 24 Aug 2023 Ukraine Support Maxicard #3/7* | $20 | $110 | $3 | ||
| 161 | Poland #830 VFNH 1948 Imperforate S/S US$135. | $40 | $44 | |||
| 162 | Portugal #667a VFNH 1946 Castle S/S US$175. (4) | $60 | $65 | |||
| 163 | Red Cross 1943/1945 Covers From Algeria & France to Geneva (7 pcs) | $20 | $11 | |||
| 164 | Rhodesia #101/110 Used 1910 Double Heads, odd sht pf US$111. (6) | $30 | $30 | |||
| 165 | Saar #B37-B43 favour cancelled 1932 Set US$253. (7) | $50 | $93 | |||
| 166 | St. Thomas & Prince #106-122 Mint & Unu 1912 Set US$103. (17) | $25 | $33 | |||
| 167 | San Marino #1/20 Mint 1877/1899 US$155. (10) | $40 | $44 | |||
| 168 | Seychelles #127a/156 Mint 1941/1949 George VI US$94. (18) | $30 | $16 | |||
| 169 | The Siwash Unu 1906 Alice Harriman colour Postcard, faults | $20 | $12 | |||
| 170 | South Africa #1/752 mainly Used Selection US$302. (242) | $75 | $40 | |||
| 171 | Southern Rhodesia #1-7, 10-12 Mint & Used 1924/30 Geo V US$105. | $25 | $19 | |||
| 172 | Spain 16 Sep 1943 dual Censored Siemens Airmail Cover (3) | $20 | $11 | |||
| 173 | Sri Lanka 24 Aug 2023 Ukraine Support Maxicard #1/5* | $20 | $110 | |||
| 174 | Stanley Gibbons 100 year old Perkins Bacon 100 stamp Colour Guide | $25 | $44 | |||
| 175 | Supai Woman Weaving Basket, Cataract Canyon, Az colour Postcard | $20 | $11 | |||
| 176 | Surinam 15 Feb 1941 15c Censored Bank Paquebot Cover to Montreal | $20 | $10 | |||
| 177 | Sweden #95/794, B37/C2 Mint 1911/68, some flts US$337. (157) | $100 | $27 | |||
| 178 | Switzerland 24 Aug 2023 Ukraine Support Maxicard (only one offered)* | $20 | $110 | |||
| 179 | Switzerland #B190?B221 Used 1929/52 BOB US$480. (34 diff) | $125 | $66 | |||
| 180 | Switzerland #3014 VF Used 1923/1930 30c I.L.B. US$60. | $20 | $16 | |||
| 181 | Thailand Used mainly Topicals as received (182 diff) | $20 | $10 | |||
| 182 | Tigers & Wildlife VFNH Cda & World incl Hong Kong $80. (30) | $30 | $44 | |||
| 183 | The Trapper Unu V&S colour Postcard | $20 | $20 | |||
| 184 | Trinidad & Tobago #J7 Fine Used 1945 1/- Postage Due US$160. | $40 | $11 | |||
| 185 | Turkey #549-550 Unu 1918 5 & 10pa duo, last ph US$215. | $20 | $38 | |||
| 186 | Ukraine Unu 223 Cities of Heroes Hostomel colour Postcard* | $20 | $11 | |||
| 187 | U.S.A. #14 Fine+ Used 1855 10c Washington US$145. | $50 | $66 | |||
| 188 | U.S.A. #37a Fine+ Used 1864 24c Washington, thin US$400. | $100 | $6 | |||
| 189 | U.S.A. #242 Fine Used 1893 $2 Columbian, faults US$525. | $100 | $50 | |||
| 190 | U.S.A. #200 1c Submarine Plunger colour Postcard | $20 | $38 | |||
| 191 | U.S.A. 1927/1935 Mint & Used as received STC$195. (95) | $50 | $21 | |||
| 192 | U.S. German Seapost 1929/1934 Cover quintet | $25 | $27 | |||
| 193 | U.S.A. #730-1, 735, 750-1 NH 1933/34 Imperf S/S US$95. (68) | $30 | $38 | |||
| 194 | U.S.A. #1053 Fine+ Never Hinged 1956 $5 Hamilton US$47. | $20 | $44 | |||
| 195 | U.S.A. #2870 VFNH 1994 29c Recalled Legends of the West US$125. | $40 | $40 | |||
| 196 | U.S.A. #C5 Fine+ Mint 1923 16c Airmail, gum thin US$60. | $20 | $12 | |||
| 197 | U.S.A. #E3 Fine Used 1893 10c Special Delivery US$50. | $20 | $7 | |||
| 198 | U.S.A. #O47-O56 Unu & Used 1873 Official Set US$200. (10) | $50 | $44 | |||
| 199 | U.S.A. #RW2 Fine Mint 1933 $1 Canvasbacks faulty spacefiller US$375 | $40 | $20 | |||
| 200 | Zaire 1991 & 1992 inflation Airmail Cover duo to B.C. (31) | $25 | $10 | |||
| 201 | Lower Canada #LC-5A1 VG 1837 Belleville Banque du Peuple Sou | $25 | $48 | |||
| 202 | H.B.C. Labrador District 1919/1041 5MB uniface Aluminum Token | $40 | $22 | |||
| 203 | Canada Proof 1996 Transcontinental Railroad 1/2oz $200 Gold #243 | $1600 | $1750 | |||
| 204 | Canada BU 1960 C.O.T.Y. 6-coin Silver Set 1.01oz ASW (see lot 66) | $40 | $73 | |||
| 205 | B.C. Philatelic Society 8.42g Birks Bronze stamp replica Medal | $25 | $66 | |||
| 206 | Colonies Francaises De L’ Amerique VF+ 1751 Louis XV Copper Jeton | $100 | $242 | |||
| 207 | N. India AD 45-78 Kushan King Kadphises I 17.51g Copper Coin | $40 | $53 | |||
| 208 | Mexico/Colonial Cda VG 1774FM Charles III Pillar Silver 2 Reales | $25 | $27 | |||
| 209 | Niue Proof 2012 Shark pure Silver $2, 5,000 minted, US$120. | $75 | $82 | |||
| 210 | U.S./Philippines XF 19-9S Silver Peso .5144oz ASW | $30 | $66 | |||
| 211 | Hadrian AD 117-138 2.36g Pontus Amisus Roman Prov. AR Drachm | $100 | $109 | |||
| 212 | Severus Alexander 222-235 AD 11.2g Mesopotamia, Nisibis AE24 | $150 | still available at $75 | |||
| 213 | U.S.A. VF 1878 7 over 8 tail feathers Morgan Silver Dollar US$55. | $30 | $66 | |||
| 214 | Antigua & Barbuda Unc Queen Anne’s Revenge Gold & Silver $100 | $20 | $18 | |||
| 215 | 1931 Zeppelin World Flight Cigarette Cards (88 diff) | $50 | $24 | |||
Printable PDF listing of this week’s auction
A1466 6th July 2024 Prices Realized
See our latest Featured Lots


