All Nations Auction A1460
Saturday 25th May 2024
Prices Realized
Realized $137 Lot 99 Yukon Airways #CL42 5 Dec 1928 27c pilot-signed FFC US$125.![]()
Realized $71 Lot 121 New Brunswick #11P VF 1860 17c Plate Proof $70![]()
Realized $110 Lot 179 Iceland 24 Aug 2023 Ukraine Support Maxicard #1/2 (only one offered)*![]()
Realized $110 Lot 183 Italy 24 Aug 2023 Ukraine Support Maxicard #1/5 with tab, blue cancel(one of three diff)*![]()
Realized $110 Lot 187 Laos 24 Aug 2023 Ukraine Support Maxicard #1/5 (one of three diff)*![]()
Realized $181 Lot 210 Greek 400 BC Troas Neandria .56g Silver Obol w/ Apollo etc![]()
Realized $242 Lot 201 Province of Canada #PC-6C1 Unc 1854 Plain 4 Penny Token $200

Realized $286 Lot 204 Canada PCGS PL65 1949 George VI Silver Dollar $180

Prices Realized
Noon Saturday 25th May 2024
5630 Dunbar St., Vancouver, B.C., V6N 1W7, Canada
(604) 684 4613, cell (604) 726 4515, collect@direct.ca
North America toll free: 1-877 378 4541
All Nations store will be open for consignment and pickup
by appointment Tuesday to Saturday 10 am to 5 pm
For the Printable PDF
Go to the end of this auction listing
| Lot | Description | Thumbnail | Estimate | Price Realized | |
|---|---|---|---|---|---|
| 1 | Alaska #790-1 23 Mar 1937 3c Emergency Flight Rtd Cover (2) | $20 | $13 | ||
| 2 | Laggan & Lake Louise, Ab Unu & Used Railway Station Postcard duo | $20 | $20 | ||
| 3 | Angola #181-2057 Mint & Unu 1913/14, odd fault US$84. (27) | $20 | $22 | ||
| 4 | Anjouan #14/30 Mint & Used 1892/1912, odd fault US$51. | $20 | $18 | ||
| 5 | W. Australia #AR3, AR8 28 Feb 1895 CDS Used Blk duo, cple creases | $30 | $33 | ||
| 6 | Australia #142-151 Used 1934/35 Sets US$122. (8) | $40 | $16 | ||
| 7 | Australia 26 Feb 1964 10/- Registered Airmail FDC to U.S. (1) | $20 | $12 | ||
| 8 | Australia #462-553 Never Hinged 1969/73 Sets US$117. (87) | $30 | $16 | ||
| 9 | Austria 1947/50 Covers to Watford Chemical, London (11 pcs) | $20 | $10 | ||
| 10 | Austria #B231/B236 20 Apr 1943 Registered Cover, sml tear (3) | $25 | $22 | ||
| 11 | Bahamas #509/585 VF Mint 1982/85 Topicals incl Sets US$166. (90) | $40 | $27 | ||
| 12 | Belgian Congo #45/59 Mint 1910/15 US$82. (10) | $25 | $60 | ||
| 13 | Belgium 1945/50 Covers to Watford Chemical London, odd flt (22) | $20 | $10 | ||
| 14 | Belgium #B52/B151 Mint & Used 1923/34 incl NH US$335. (42) | $75 | $44 | ||
| 15 | Belgium #Q1-6 Used 1879/82 Set, odd sml flaw US$116. (6) | $30 | $27 | ||
| 16 | Bermuda #26/196, MR1-2 Mint 1901/65 incl NH, odd flt US$148. (49) | $50 | $27 | ||
| 17 | Birds Mint 1965/97 H/I Countries Topicals US$95. (43) | $30 | $27 | ||
| 18 | Bosnia & Herzegovina Unu Zieher colour Stamp Postcard | $20 | $16 | ||
| 19 | Brazil #460, 506 6 Sep 1941 Censored Airmail Cover to Germany (2) | $20 | $10 | ||
| 20 | British Empire Used QV/George VI Revenues (12) | $25 | $21 | ||
| 21 | British Guiana #73/153 Mint 1876/98 US$240. (16) | $60 | $60 | ||
| 22 | Brunei #13/72 Mint HR 1907/51 incl NH US$174. (22) | $60 | $33 | ||
| 23 | Burma #6, 26, 28-9, 31, 62 Never Hinged 1937/46 Blocks $218. (24) | $75 | $38 | ||
| 24 | 26 Feb 1785 Quebec Legal Document FLS, some separation | $25 | $22 | ||
| 25 | Canada #4 VF blue target Used 1852/57 3d Beaver, thin, cc $300. | $60 | $60 | ||
| 26 | Canada #7a Fine+ Used 1855 10d Cartier, crease $1200. | $250 | $121 | ||
| 27 | Canada #17 26 Mar 1866 10c City Bank FLS, file crease $200. | $40 | $55 | ||
| 28 | Canada #18 VG/F Used 1859/64 12.5c shade quartet, sml flaws $170. | $40 | $23 | ||
| 29 | Canada #19 gen Fine Used 1859/64 17c Cartier duo, faults $190. | $40 | $22 | ||
| 30 | Canada #20 Fine Unu & Used 1859/64 2c shade duo, 1st torn $400. | $100 | $50 | ||
| 31 | Canada #22 Fine Used 1868 1c Large Queen $80. | $20 | $20 | ||
| 32 | Canada #23 Fine Used 1869 1c LQ, owner’s b/s $100. | $25 | $29 | ||
| 33 | Canada #24-24b Fine+ Used 1868 2c LQ shade duo, pencil nos $180. | $40 | $16 | ||
| 34 | Canada #28-28b Fine+ Used 12.5c LQ shade duo, pencil nos. | $50 | $27 | ||
| 35 | Canada #29 Fine+ Used 15c LQ shade trio, pencil nos $140. | $30 | $22 | ||
| 36 | Canada #30 Fine+ Used 15c LQ shade duo $60. | $20 | $27 | ||
| 37 | Canada #34/45 mainly Used 1870/97 Sqs, odd sml flaw $184. (15) | $50 | $40 | ||
| 38 | Canada #34/1035 Mint 1882/1984 incl NH QEII Sets $405. (150) | $100 | $50 | ||
| 39 | Canada #35/400 CDS Used QV?QEII, 2 colour loss (23) | $20 | $10 | ||
| 40 | Canada #40 Fine+ Used 1877 10c SQ Shade quartet, pencil nos $200. | $50 | $44 | ||
| 41 | Canada #43 Fine Mint HR 1888/97 6c Small Queen shade $75. | $25 | $11 | ||
| 42 | Canada #44c VF Mint 1893 8c SQ, creases $400. | $100 | $88 | ||
| 43 | Canada #45 Fine+ Used 1897 1-c SQ shade quartet $190. | $50 | $25 | ||
| 44 | Canada #46 VF SQ. Circ Used 1893 20c Widow Weed $150. | $40 | $34 | ||
| 45 | Canada #47 VF Used 1893 50c Widow Weed, back flaws $100. | $20 | $8 | ||
| 46 | Canada #57 Fine Mint 1897 8c Jubilee $60. | $20 | $23 | ||
| 47 | Canada #61 Fine Mint 1897 $1 Jubilee, sml flaw $500. | $125 | $99 | ||
| 48 | Canada #66, 74, 77, 87 Fine+ Mint 1897/99 quartet | $20 | $10 | ||
| 49 | Canada #67 VFNH 1897 1c QV Leaf, trifle sht perf $240. | $60 | $30 | ||
| 50 | Canada #68P VF 1897 2c Plate Proof Pair, 667 made, $200. | $75 | $63 | ||
| 51 | Canada #71 VF Mint 1897 6c QV Maple Leaf $250. | $75 | $42 | ||
| 52 | Canada #82 VF 21 Oct 1898 Patterson, On. CDS Used 8c Numeral | $20 | $18 | ||
| 53 | Canada #85 Fine+ Mint 1898 2c Map Pair, gum thins $60. | $20 | $36 | ||
| 54 | Canada #89 1 Sep 1906 1c Parliament colour Postcard | $20 | $38 | ||
| 55 | Canada #90 27 Nov 1926 2c Patriotic Postcard to Belgium | $20 | $25 | ||
| 56 | Canada #94 Fine+ Mint 1904 20c Edward VII $400. | $100 | $55 | ||
| 57 | Canada #96-103 Mint 1908 Quebec Set, odd sml flaw $530. (8) | $125 | $50 | ||
| 58 | Canada #104/184 Mint 1911/31 Admirals incl NH $424. (19) | $125 | $55 | ||
| 59 | Canada #104/120 Mint, Unu, Used 1911/25 Admirals $292. (14) | $60 | $22 | ||
| 60 | Canada #105 12 Apr 1926 3c Toronto/Red Lake FFC US$75. (3) | $40 | $40 | ||
| 61 | Canada #106 6 Oct 1919 2c S.S. Princess Charlotte colour Postcard | $20 | $14 | ||
| 62 | Canada #107/229 Mint 1911/35 George V $663. (88) | $200 | $73 | ||
| 63 | Morden, Mb 4 diff Unu Real Photo Postcards | $20 | $16 | ||
| 64 | Decorating a Canadian on the Field of Battle Unu Daily Mail Postcard | $20 | $19 | ||
| 65 | Canada #124, 125-30 Mint & Unu 1912/24 Admiral Coils, 1 colour loss | $60 | $9 | ||
| 66 | Canada #136-8 Mint & Used, 139-40 Mint, last nqf $162. (5) | $50 | $18 | ||
| 67 | Canada #141-8 Mint & Used 1927 Sets $64. (11) | $20 | $10 | ||
| 68 | Canada #143b VFNH 1927 3c Perf by Imperf Pair, 250 made, $240. | $100 | $195 | ||
| 69 | Canada #135 29 Aug 1928 mixed franked Postage Due FFC | $25 | $60 | ||
| 70 | Canada #156a VFNH 1929 12c Imperforate Pair, 250 made, $375. | $150 | $302 | ||
| 71 | Canada #149-159 Mint & Used 1928/29 Scroll Set $218. (11) | $60 | $29 | ||
| 72 | Canada #160/240 Mint 1929/37 Coils, odd fault $223. (17) | $50 | $33 | ||
| 73 | Canada #163c, 165b VF mainly NH 1930/31 Booklet Pane duo $100. | $30 | $28 | ||
| 74 | Canada #178-183 Mint 1930/31 George V Coil Pairs Set $160. (12) | $50 | $38 | ||
| 75 | Canada #192/209, C2/C4 Mint & Unu 1930/34, 203 toned $115. (11) | $30 | $16 | ||
| 76 | Canada #206 VF Mint 1933 2c George V Coil shade duo $50. | $20 | $9 | ||
| 77 | Canada #210 27 Jan 1935 4c R.M.S. Colborne Paquebot Cover | $20 | $22 | ||
| 78 | Canafa #217-230 Mint & Used 1935 George V Set, odd gum flt $137. | $30 | $7 | ||
| 79 | Canada #219 20 Aug 1936 3c R.M.S. Nascopie Cover to U.S. | $20 | $5 | ||
| 80 | Canada #220P VF 1935 4c George V Plate Proof, 800 made, $100. | $40 | $27 | ||
| 81 | Canada #245 VF Mint 1938 $1 Chateau $100. | $30 | $16 | ||
| 82 | Mt. Edith Cavell Glacier 13 Jun 1939 3c C.N.R. Postcard to U.K. | $20 | $11 | ||
| 83 | Canada #233 13 Apr 1938 3c HMCS Fraser King’s Navy Cover to U.S. | $20 | $10 | ||
| 84 | Lumbering in Western Cda Unu Enida Olive Co colour Postcard | $20 | $27 | ||
| 85 | Canada #248 1 Aug 1942 3c The Navy’s Here Patriotic Cover | $20 | $22 | ||
| 86 | Canada 21 Jul 1949 4c Banff Indian Days cacheted Cover to U.S. | $20 | $10 | ||
| 87 | Canada #268-273, 274-277, C9 Mint 1946/48, one gum thin $70. (11) | $20 | $24 | ||
| 88 | Canada #351/436 1965/66 Next to Pole Cover duo, incl signed | $20 | $24 | ||
| 89 | Canada #401/544 1963/72 Arctic Research Cover trio | $20 | $8 | ||
| 90 | Emily Carr 10 diff Unu colour Art Postcardspp | $20 | $64 | ||
| 91 | Canada #600 VFNH 1972 $1 Vancouver Perf 11 Sheet, fold $438. (50) | $100 | $71 | ||
| 92 | Canada 11 Oct 1983 32c Queen of Oak Bay signed Cover | $20 | $12 | ||
| 93 | Christie’s Robson Lowe 22 Nov 1989 Weill Bros B.N.A. Catalogue, prs | $20 | $6 | ||
| 94 | Canada Post #1694 VFNH 1997 $8 Bear Blk & Engraving signed $145. | $50 | $93 | ||
| 95 | Canada#1818-1834 17 VFNH Millennium S/S $153. FV$31. (68) | $50 | $82 | ||
| 96 | Canada #2123b/3117 VFNH 2005/2018 Wildlife $156., FV$69. (46) | $50 | $48 | ||
| 97 | Canada #BK218/BK454 13 Never Hinged 1999/2011 Bklts $185. | $60 | $48 | ||
| 98 | Canada #C1, C5 16 & 25 Jul 1936 Vimy Memorial Cover duo, torn b/f | $20 | $42 | ||
| 99 | Yukon Airways #CL42 5 Dec 1928 27c pilot-signed FFC US$125. | $40 | $137 | ||
| 100 | Commercial Airways #CL50 24 Feb 1931 12c Alberta FFC $80. | $40 | $36 | ||
| 101 | Canada #E5-E11 Fine+ Mint 1932/46 Special Delivery $87. (7) | $30 | $36 | ||
| 102 | Canada #J32A VFNH 1969 5c Postage Due Block $80. (4) | $30 | $16 | ||
| 103 | Canada #MR4i Fine NH, MR7iii VF Mint 1915/16 War Tax $270. (2) | $75 | $60 | ||
| 104 | Canada #OX1 Fine Unu, OX3-4 Fine Mint, last thin $275. | $75 | $54 | ||
| 105 | British Columbia & Vancouver’s Island #2 Fine Used New West P.O. | $100 | $109 | ||
| 106 | British Columbia #8 Fine+ Mint 1867 2c on 3d shade duo $230. | $100 | still available at $110 | ||
| 107 | Vancouver, B.C. 3 Jan 1898 3c Rhodes Corner Cover to Victoria | $50 | $44 | ||
| 108 | Atlin, B.C. Unu Steamer Tutshi Real Photo Postcard, cc | $20 | $45 | ||
| 109 | Cranbrook, B.C. 1944/59 Corner Covers (14 pcs) | $30 | $20 | ||
| 110 | Field-Golden Highway 19 Jul 1930 2c BH Postcard to U.S., cc | $20 | $22 | ||
| 111 | Invermere, B.C. 2 Jun 1928 2c Moyie Camp Postcard to Calgary | $20 | $20 | ||
| 112 | Kelowna, B.C. Unu Park Promenade Postcard | $20 | $20 | ||
| 113 | New Hazelton, B.C. Unu Bulkley Canyon Bridge Postcard | $20 | $22 | ||
| 114 | Point No Point, V.I. Unu Bulman Bros Goodall Postcard | $20 | $10 | ||
| 115 | Rock Creek Bridge Unu Real Photo Postcard | $20 | $22 | ||
| 116 | Salt Spring Island, B.C. 22 Aug 1939 2c Inglis Camp Postcard | $20 | $10 | ||
| 117 | Totem Pole Maker 28 Aug 1907 1c Selige colour Postcard to U.S. | $20 | $35 | ||
| 118 | Vancouver, B.C. Unu V&S Fire Hall Postcard | $20 | $18 | ||
| 119 | Victoria, B.C. 1 Sep 1908 1c V&S High School Postcard | $20 | $31 | ||
| 120 | B.C. 1947/75 Closed B Offices Covers & Cards (12 pcs) | $30 | $36 | ||
| 121 | New Brunswick #11P VF 1860 17c Plate Proof $70. | $25 | $71 | ||
| 122 | Newfoundland #53-55 Mint & Used 1880/94 5c trio $174. | $40 | $53 | ||
| 123 | Newfoundland #60, 75 mainly Used 1890/97 3c study lot $97. (11) | $25 | $36 | ||
| 124 | Newfoundland #79-85 Mint, Unu, Used 1897/1901 Set, sml flaws $93. | $25 | $22 | ||
| 125 | Newfoundland #81 6 Jul 1903 Iceberg Postcard to N.Y. | $20 | $29 | ||
| 126 | Newfoundland #186iii VF Unu 1932/37 2c Imperforate Pair $60. | $20 | $30 | ||
| 127 | Newfoundland #J6 VFNH 1939 10c Postage Due Blk $80. (4) | $30 | $16 | ||
| 128 | Nova Scotia #4-5 Used 1851/57 6d Shade duo, faults $2000. | $200 | $121 | ||
| 129 | Nova Scotia #8F-13F Unu 1860/63 Senf Specimen Forgery set, sml flts | $75 | $22 | ||
| 130 | P.E.I. #11-16 Mint & Unu 1870/72 incl 3c Dot, odd sml flt $154. (10) | $40 | $33 | ||
| 131 | Canal Zone 26 Aug 1967 9d Paquebot Aerogramme to Vancouver | $20 | $10 | ||
| 132 | Ceylon #231 19 May 1930 6c Ship Postcard to UK | $20 | $10 | ||
| 133 | China #C11-13, C19-20, Never Hinged 1932/37 Blks, odd flt US$169. | $50 | $44 | ||
| 134 | P.R. China #24-29 Mint 1950 Surcharge Set etc US$149. (8) | $40 | $44 | ||
| 135 | P.R. China #108-10, 122-3 VF Unu 1951 Set duo US$108. (5) | $40 | $134 | ||
| 136 | P.R. China #620-4 Used 1962 Mei Lan-Fang US$115. (5) | $50 | $55 | ||
| 137 | P.R. China #1904 VFNH 1984 $2 Beauties Art S/S US$210. | $100 | $121 | ||
| 138 | Cyprus #50/945 Mint & Used 1904/2000 incl BOB (200 diff) | $40 | $36 | ||
| 139 | Czechoslovakia #239 28 Oct 1945 Brussels Show S/S (3) | $20 | $60 | ||
| 140 | Czechoslovakia #C11a Never Hinged Perf 12 Block, signed US$52. | $20 | $5 | ||
| 141 | The De La Rue Key Plates 1979 Whitfield/Lowe colour 32pg Book | $20 | $11 | ||
| 142 | Denmark 1945/50 Covers to Watford Chemical, London (7 pcs) | $20 | $5 | ||
| 143 | Dominica #26/140, MR3/5 Mint HR 1903/51 US$50. (18) | $20 | $10 | ||
| 144 | Edward VII 5 diff Unu Postcards | $20 | $13 | ||
| 145 | Egypt 14 Aug 1917 French Fieldpost Used Pyramids Postcard | $20 | $31 | ||
| 146 | Eritrea #47/52, Libya #21/430 Used 1910/36, odd sml flaw US$93. (11) | $25 | $16 | ||
| 147 | Europa VFNH 1982 Omnibus US$65. (44 diff) | $20 | $24 | ||
| 148 | Falkland Islands #461/757 Never Hinged 1987/2000 Sets US$130. | $40 | $30 | ||
| 149 | Falkland Islands Deps #1l80/82 15 Jan 1984 MS Lindblad Explorer Cvr | $20 | $16 | ||
| 150 | First Nations 8 diff Unu mainly S. Pacific Postcards incl Hawaii | $25 | $10 | ||
| 151 | France #14/28 Used 1853/68 Napoleons US$200. (19) | $40 | $48 | ||
| 152 | France 22 Feb 1917 unmailed I Love You embroidered Silk Postcard | $20 | $10 | ||
| 153 | Bavaria #48/266 Mint & Used 1881/1920 incl BOB (100 diff) | $30 | $33 | ||
| 154 | Germany 28 Apr 1916 Reserve Military Hospital Feldpost Postcard | $20 | $16 | ||
| 155 | Germany #209/242 27 Sep 1923 Inflation era Cover, edge flt (31) | $20 | $25 | ||
| 156 | Germany #370, C28 3 Jun 1929 Junkers G24 Airmail Postcard | $20 | $7 | ||
| 157 | Germany #422/91 1 Jul 1939 Special Delivery Cover (6) | $25 | $10 | ||
| 158 | Germany #735/1110 Used 1955/73 US$177. (352) | $40 | $20 | ||
| 159 | Berlin #9N13/9N493 mainly Mint 1948/84 incl BOB US$400. (300) | $100 | $88 | ||
| 160 | Gibraltar #8/112 Mint 1887/1943, odd tone spot US$98. (10) | $25 | $22 | ||
| 161 | Gold Coast #56/81 Mint & Used 1907/21 US$169. (33) | $50 | $28 | ||
| 162 | G.B. 11 Sep 1848 Hertford/Oxford Paid 1 d FLS | $20 | $12 | ||
| 163 | G.B. #3 1 Jy 1853 1d Red Plate 165 Arundel/Chichester FLS w/ contents | $25 | $30 | ||
| 164 | G.B. #45a Fine Used 1865 6d QV Plate 6 US$300. | $75 | $37 | ||
| 165 | G.B. #57 Fine Used 1867 5/- Plate 1 QV US$775. | $200 | $99 | ||
| 166 | G.B. #96 Used 1883 2/6d QV US$185, 2013 APS Certificate | $60 | $66 | ||
| 167 | G.B. #108 VF 1890 Used 5/- Queen Victoria US$360. | $100 | $55 | ||
| 168 | G.B. #109 VF Used 1884 10/- Perfin, corner flt US$615. | $150 | $34 | ||
| 169 | G.B. #159-72 Mint & Used 1912/13 George V Set US$168. (14) | $40 | $20 | ||
| 170 | G.B. #179/389p Used 1919/62 incl Varieties US$383. (72) | $100 | $16 | ||
| 171 | G.B. #189 5 Jun 1932 1.5d S.S. Westernland Paquebot Postcard | $20 | $33 | ||
| 172 | G.B. 20120 VFNH George V Damned Fool Stamp Booklet | $20 | $16 | ||
| 173 | G.B. 2012 VFNH Titanic Centenary 1st Class Sheetlet | $20 | $40 | ||
| 174 | G.B. Offices Abroad #1/425 Mint 1935/43 US$112. (45) | $40 | $57 | ||
| 175 | Guernsey #1/742e Mint & Used 1958/2001 (300 diff) | $50 | $48 | ||
| 176 | Grenada #3/137 Mint & Used 1863/1938 US$62. (13) | $20 | $16 | ||
| 177 | Hong Kong #408-422 Never Hinged 1983 Souvenir Folder US$53. (15) | $20 | $16 | ||
| 178 | Hungary #6 13 Dec 1872 CDS Used 25k Perf 9.5 US$250. | $50 | $36 | ||
| 179 | Iceland 24 Aug 2023 Ukraine Support Maxicard #1/2 (only one offered)* | $20 | $110 | ||
| 180 | India #115-122 Mint 1926/36 George V US$119. (8) | $40 | $50 | ||
| 181 | Iran #792-4 Mint 1935 high value trio US$105. | $30 | $22 | ||
| 182 | Ireland #23/82 Mint 1922/29 US$71. (15) | $25 | $10 | ||
| 183 | Italy 24 Aug 2023 Ukraine Support Maxicard #1/5 with tab, blue cancel(one of three diff)* | $20 | $110 | ||
| 184 | Ivory Coast #1/39 Mint 18982/1912 US$85. (9) | $20 | $27 | ||
| 185 | Jamaica #11/84 Used 1871/19290 US$82. (8) | $20 | $15 | ||
| 186 | N. Korea mostly Used 1977/2000 S/S, sheetlets (162) | $25 | $26 | ||
| 187 | Laos 24 Aug 2023 Ukraine Support Maxicard #1/5 (one of three diff)* | $20 | $110 | ||
| 188 | Lithuania #277Ca-277Ka, C71a-78a VFNH 1933 Imperf sets US$60. | $20 | $33 | ||
| 189 | Mauritius #68/935 mainly Used 1885/2001 (200 diff) | $50 | $37 | ||
| 190 | Netherlands #5/29 Used 1864/88 quartet US$130. | $40 | $17 | ||
| 191 | New Zealand #B4 Used Laughing Boy Semipostal, cc US$75. | $20 | $33 | ||
| 192 | Norway #46/1444, B5/O54 Mint & Unu US$217. (114) | $75 | $33 | ||
| 193 | Papua New Guinea #60/72 Mint, odd sml flaw US$112. (10) | $30 | $40 | ||
| 194 | Poland #NO14-15 VFNH 1940 Sheet of 50 duo, some sep. US$560. | $100 | $121 | ||
| 195 | Seychelles #1/107 Mint & Used 1890/1922 US$267. (49) | $60 | $50 | ||
| 196 | Solomon Islands #232-247 VFNH 1972/73 Set US$42. (16) | $20 | $13 | ||
| 197 | South Africa #27/86, C4/J31 Mint & Used 1925/44 US$127. (21) | $30 | $17 | ||
| 198 | Straits Settlements #99-100, 102 Mint & Used 1902 trio US$124. | $30 | $33 | ||
| 199 | Ukraine VFNH 2023 Mother Ukraine left margin pair * | $20 | $66 | ||
| 200 | Box of Treasure, World lot as received | $100 | $121 | ||
| 201 | Province of Canada #PC-6C1 Unc 1854 Plain 4 Penny Token $200. | $125 | $242 | ||
| 202 | Canada VG 1922 George V key date Small Cent | $20 | $27 | ||
| 203 | Canada PCGS MS64 1948 George VI Silver 10 Cents $200. | $125 | $121 | ||
| 204 | Canada PCGS PL65 1949 George VI Silver Dollar $180. | $100 | $286 | ||
| 205 | Canada BU 1963 6-coin Silver Proof-like Set 1.01oz ASW | $40 | $66 | ||
| 206 | Denmark XF 1906 Two Kings Silver 2 Kroner .3858oz ASW | $20 | $48 | ||
| 207 | Celtic Ancient Britain 40-35 BC .94g Cantiaci late weald type Gold 1/4 Stater | $500 | $550 | ||
| 208 | G.B. VF 1797 George III Penny US$80. | $50 | $82 | ||
| 209 | Hull 1811 6d Silver Ruston & Preston 1.96g 6d Silver Token | $100 | $50 | ||
| 210 | Greek 400 BC Troas Neandria .56g Silver Obol w/ Apollo etc | $100 | $181 | ||
| 211 | Hawaii Fine+ 1883 Silver 10 Cents, single year type 2.50g | $50 | $71 | ||
| 212 | Mexico/Colonial Cda VG+ 1752M Pillar Silver Real .0996oz ASW | $20 | $44 | ||
| 213 | Titus 79-81 AD 3g Silver Denarius w/ Venus etc | $100 | $181 | ||
| 214 | Caracalla 198-217 AD 27.9g AE33 fr Pisidia, Antioch | $250 | $275 | ||
| 215 | South Africa BU 1981 ounce Gold Krugerrand | $3000 | $3128 | ||
Printable PDF listing of this week’s auction
A1460 25th May 2024 Prices Realized
See our latest Featured Lots


